| DONATIONS | AMOUNT | EXPENDITURE | AMOUNT | |
| St Andrew's Conservation Trust | £500 | Professional fees | £2,954 | |
| Allchurches Trust | £500 | Conservation of tombs | £19,906 | |
| Glos Historic Churches Trust | £2,000 | Conservation of memorials | £10,367 | |
| Mrs Rosemary Landreth | £100 | Volunteers travelling expenses | £342 | |
| Francis Coales Charitable Foundation | £500 | Learning materials | £6,492 | |
| Churches Building Council | £5,000 | Publicity/Promotion | £3,102 | |
| Tormarton PCC | £500 | Site preliminaries | £1,145 | |
| Woburn Trust | £2,000 | Work recording | £564 | |
| William and Jane Morris Fund | £1,000 | Survey report, Faculty fees etc up front costs | £1,621 | |
| Leche Trust | £5,000 | |||
| Ibstock Cory Environmental Trust | £15,000 | |||
| Heritage Lottery Fund | £13,758 | |||
| AONB SDF | £1,436 | |||
| Churches Council | £600 | |||
| TOTAL RECEIVED | £47,894 | TOTAL EXPENDITURE | £46,493 | |
| Note:- Restricted use surplus of £1,401 currently held in the St James church fabric fund. |